Country Dashboard
Night Sky Visibility in Illinois, United States
Showing: ISS visibility
Track upcoming passes of the International Space Station and Tiangong, plus moon phase and meteor activity across cities in United States. Viewing conditions vary by location — choose a city for precise local times.
Tonight / Next 36h Highlights
City Forecasts
Chicago
Rockford
Joliet
Naperville
North Peoria
Elgin
Waukegan
Champaign
Cicero
Top city table
| City | Next pass (local date & time) | Visibility | Max elev. | Bortle |
|---|---|---|---|---|
| Downers Grove | N/A | Not visible — No pass | 0° | 3 |
| Glenview | N/A | Not visible — No pass | 0° | 3 |
| Elmhurst | N/A | Not visible — No pass | 0° | 3 |
| Lombard | N/A | Not visible — No pass | 0° | 3 |
| DeKalb | N/A | Not visible — No pass | 0° | 3 |
| Moline | N/A | Not visible — No pass | 0° | 3 |
| Urbana | N/A | Not visible — No pass | 0° | 3 |
| Belleville | N/A | Not visible — No pass | 0° | 3 |
| Buffalo Grove | N/A | Not visible — No pass | 0° | 3 |
| Streamwood | N/A | Not visible — No pass | 0° | 3 |
| Crystal Lake | N/A | Not visible — No pass | 0° | 3 |
| Carol Stream | N/A | Not visible — No pass | 0° | 3 |
| Romeoville | N/A | Not visible — No pass | 0° | 3 |
| Rock Island | N/A | Not visible — No pass | 0° | 3 |
| Carpentersville | N/A | Not visible — No pass | 0° | 3 |
| Hanover Park | N/A | Not visible — No pass | 0° | 3 |
| Wheeling | N/A | Not visible — No pass | 0° | 3 |
| Park Ridge | N/A | Not visible — No pass | 0° | 3 |
| Addison | N/A | Not visible — No pass | 0° | 3 |
| Calumet City | N/A | Not visible — No pass | 0° | 3 |
| Glendale Heights | N/A | Not visible — No pass | 0° | 3 |
| Oswego | N/A | Not visible — No pass | 0° | 3 |
| Northbrook | N/A | Not visible — No pass | 0° | 3 |
| Woodridge | N/A | Not visible — No pass | 0° | 3 |
| Elk Grove Village | N/A | Not visible — No pass | 0° | 3 |
| Pekin | N/A | Not visible — No pass | 0° | 3 |
| Mundelein | N/A | Not visible — No pass | 0° | 3 |
| Galesburg | N/A | Not visible — No pass | 0° | 3 |
| Gurnee | N/A | Not visible — No pass | 0° | 3 |
| Algonquin | N/A | Not visible — No pass | 0° | 3 |
| Chicago Heights | N/A | Not visible — No pass | 0° | 3 |
| Niles | N/A | Not visible — No pass | 0° | 3 |
| Highland Park | N/A | Not visible — No pass | 0° | 3 |
| North Chicago | N/A | Not visible — No pass | 0° | 3 |
| Upper Alton | N/A | Not visible — No pass | 0° | 3 |
| Granite City | N/A | Not visible — No pass | 0° | 3 |
| Lake in the Hills | N/A | Not visible — No pass | 0° | 3 |
| Glen Ellyn | N/A | Not visible — No pass | 0° | 3 |
| Oak Forest | N/A | Not visible — No pass | 0° | 3 |
| Round Lake Beach | N/A | Not visible — No pass | 0° | 3 |
| West Chicago | N/A | Not visible — No pass | 0° | 3 |
| Wilmette | N/A | Not visible — No pass | 0° | 3 |
| East Saint Louis | N/A | Not visible — No pass | 0° | 3 |
| Alton | N/A | Not visible — No pass | 0° | 3 |
| Kankakee | N/A | Not visible — No pass | 0° | 3 |
| McHenry | N/A | Not visible — No pass | 0° | 3 |
| Batavia | N/A | Not visible — No pass | 0° | 3 |
| Carbondale | N/A | Not visible — No pass | 0° | 3 |
| Vernon Hills | N/A | Not visible — No pass | 0° | 3 |
| Huntley | N/A | Not visible — No pass | 0° | 3 |
All Cities in Illinois
Browse city pages for exact pass times, elevation, and local viewing guidance.
FAQ
When can I see the ISS from United States?
The ISS is visible when it passes overhead after sunset or before sunrise while still lit by the Sun. Check the city grid above — “Night” and “Twilight” are the best viewing categories.
What does “visible pass” mean?
A “visible” pass typically means the spacecraft is above your horizon and illuminated by sunlight while your sky is dark enough. Visibility improves with higher maximum elevation and darker skies (lower Bortle rating).
When can I see Tiangong from United States?
Tiangong visibility works the same way as the ISS: best near dawn or dusk when it’s sunlit and your sky is darker. Switch the view selector to “Tiangong Passes” to see upcoming opportunities by city.
What is the current moon phase in United States?
The current phase is Waning Crescent with approximately 27% illumination. Moonrise and moonset times differ by city.
Are there active meteor showers in United States?
Current status: Active. The next notable shower is Eta-Aquariids (peak May 06). For best results, choose a city with darker skies.
Do I need special equipment to see these events?
No. The ISS and most meteor showers are best viewed with the naked eye. Binoculars can help with Moon details.
How this works
Pass predictions depend on orbital paths and sunlight geometry — a spacecraft is easiest to see when it’s sunlit while your location is in twilight or night. Higher maximum elevation generally means a brighter, longer view. Real-world visibility can still be affected by clouds, haze, and light pollution.