Country Dashboard
Night Sky Visibility in Florida, United States
Showing: ISS visibility
Track upcoming passes of the International Space Station and Tiangong, plus moon phase and meteor activity across cities in United States. Viewing conditions vary by location — choose a city for precise local times.
Tonight / Next 36h Highlights
City Forecasts
Jacksonville
Miami
Tampa
Orlando
St. Petersburg
Hialeah
Tallahassee
Fort Lauderdale
Cape Coral
Top city table
| City | Next pass (local date & time) | Visibility | Max elev. | Bortle |
|---|---|---|---|---|
| Apopka | N/A | Not visible — No pass | 0° | 3 |
| Country Club | N/A | Not visible — No pass | 0° | 3 |
| Cutler Bay | N/A | Not visible — No pass | 0° | 3 |
| Titusville | N/A | Not visible — No pass | 0° | 3 |
| Fort Pierce | N/A | Not visible — No pass | 0° | 3 |
| Oakland Park | N/A | Not visible — No pass | 0° | 3 |
| Wesley Chapel | N/A | Not visible — No pass | 0° | 3 |
| North Miami Beach | N/A | Not visible — No pass | 0° | 3 |
| North Lauderdale | N/A | Not visible — No pass | 0° | 3 |
| Ocoee | N/A | Not visible — No pass | 0° | 3 |
| Altamonte Springs | N/A | Not visible — No pass | 0° | 3 |
| University | N/A | Not visible — No pass | 0° | 3 |
| Ormond Beach | N/A | Not visible — No pass | 0° | 3 |
| Carrollwood Village | N/A | Not visible — No pass | 0° | 3 |
| Winter Garden | N/A | Not visible — No pass | 0° | 3 |
| Hallandale Beach | N/A | Not visible — No pass | 0° | 3 |
| North Fort Myers | N/A | Not visible — No pass | 0° | 3 |
| Princeton | N/A | Not visible — No pass | 0° | 3 |
| The Acreage | N/A | Not visible — No pass | 0° | 3 |
| Oviedo | N/A | Not visible — No pass | 0° | 3 |
| Panama City | N/A | Not visible — No pass | 0° | 3 |
| Winter Haven | N/A | Not visible — No pass | 0° | 3 |
| Aventura | N/A | Not visible — No pass | 0° | 3 |
| Royal Palm Beach | N/A | Not visible — No pass | 0° | 3 |
| Lake Worth Beach | N/A | Not visible — No pass | 0° | 3 |
| Plant City | N/A | Not visible — No pass | 0° | 3 |
| South Miami Heights | N/A | Not visible — No pass | 0° | 3 |
| Dunedin | N/A | Not visible — No pass | 0° | 3 |
| Kendall West | N/A | Not visible — No pass | 0° | 3 |
| Richmond West | N/A | Not visible — No pass | 0° | 3 |
| Valrico | N/A | Not visible — No pass | 0° | 3 |
| Ponte Vedra Beach | N/A | Not visible — No pass | 0° | 3 |
| Cooper City | N/A | Not visible — No pass | 0° | 3 |
| Egypt Lake-Leto | N/A | Not visible — No pass | 0° | 3 |
| Lauderdale Lakes | N/A | Not visible — No pass | 0° | 3 |
| Winter Springs | N/A | Not visible — No pass | 0° | 3 |
| Merritt Island | N/A | Not visible — No pass | 0° | 3 |
| West Little River | N/A | Not visible — No pass | 0° | 3 |
| Riviera Beach | N/A | Not visible — No pass | 0° | 3 |
| Carrollwood | N/A | Not visible — No pass | 0° | 3 |
| Golden Glades | N/A | Not visible — No pass | 0° | 3 |
| Greenacres City | N/A | Not visible — No pass | 0° | 3 |
| Santa Rosa Beach | N/A | Not visible — No pass | 0° | 3 |
| Clermont | N/A | Not visible — No pass | 0° | 3 |
| Land O' Lakes | N/A | Not visible — No pass | 0° | 3 |
| Dania Beach | N/A | Not visible — No pass | 0° | 3 |
| Navarre | N/A | Not visible — No pass | 0° | 3 |
| Miami Lakes | N/A | Not visible — No pass | 0° | 3 |
| East Lake | N/A | Not visible — No pass | 0° | 3 |
| Lakeside | N/A | Not visible — No pass | 0° | 3 |
All Cities in Florida
Browse city pages for exact pass times, elevation, and local viewing guidance.
FAQ
When can I see the ISS from United States?
The ISS is visible when it passes overhead after sunset or before sunrise while still lit by the Sun. Check the city grid above — “Night” and “Twilight” are the best viewing categories.
What does “visible pass” mean?
A “visible” pass typically means the spacecraft is above your horizon and illuminated by sunlight while your sky is dark enough. Visibility improves with higher maximum elevation and darker skies (lower Bortle rating).
When can I see Tiangong from United States?
Tiangong visibility works the same way as the ISS: best near dawn or dusk when it’s sunlit and your sky is darker. Switch the view selector to “Tiangong Passes” to see upcoming opportunities by city.
What is the current moon phase in United States?
The current phase is Waning Crescent with approximately 27% illumination. Moonrise and moonset times differ by city.
Are there active meteor showers in United States?
Current status: Active. The next notable shower is Eta-Aquariids (peak May 06). For best results, choose a city with darker skies.
Do I need special equipment to see these events?
No. The ISS and most meteor showers are best viewed with the naked eye. Binoculars can help with Moon details.
How this works
Pass predictions depend on orbital paths and sunlight geometry — a spacecraft is easiest to see when it’s sunlit while your location is in twilight or night. Higher maximum elevation generally means a brighter, longer view. Real-world visibility can still be affected by clouds, haze, and light pollution.